Outstanding receivables past their due date, grouped by account and aging bucket.
| Account | Overdue | Inv | Oldest |
|---|---|---|---|
| Umbrella Co | $21,900 | 1 | 115d |
| Acme Corp | $16,600 | 2 | 94d |
| Stark Industries | $15,300 | 1 | 82d |
| Vandelay Industries | $9,120 | 1 | 59d |
| Globex | $8,750 | 1 | 71d |
| Soylent Corp | $6,540 | 1 | 36d |
| Initech | $4,450 | 2 | 23d |
| Hooli | $2,980 | 1 | 15d |
| Invoice | Amount | Days | Status |
|---|---|---|---|
| INV-2060 Umbrella Co | $21,900 | 115 | 90+ days |
| INV-2041 Acme Corp | $12,400 | 94 | 90+ days |
| INV-2102 Stark Industries | $15,300 | 82 | 61-90 days |
| INV-2055 Globex | $8,750 | 71 | 61-90 days |
| INV-2099 Vandelay Industries | $9,120 | 59 | 31-60 days |
| INV-2098 Acme Corp | $4,200 | 49 | 31-60 days |
Built on OBTO from a one-line description. Sample data shown.